Follow us on Twitter to find out when new beers are put on draft.
| Current Selection | Origin | ABV | Price |
|---|---|---|---|
| 2011 Dieu du Ciel! Solstice d’Hiver | Canada | 9.8% | $12 |
| Not So Uncommon IPA | Santa Cruz | 7.1% | $9 |
| Old Rasputin Imperial Stout | Fort Bragg | 9.0% | $7 |
| Paulaner Wiesn | Germany | 6.0% | $7 |
| Weihenstephaner Weiss | Germany | 5.4% | $7 |
| Black | Mill Valley | 4.2% | $6 |
| Treble Hook Rye | Mill Valley | 6.0% | $6 |
| Sweetwater Kölsch | Mill Valley | 4.9% | $6 |
| Drinkin' in the Dark | Mill Valley | 4.1% | $6 |
| Freigeist Hoppeditz | Germany | 7.5% | $9 |
| Shmaltz/Terrapin Reunion 2012 | San Francisco / Georgia | 8.0% | $8 |
| Saison Scribe | Mill Valley | 4.8% | $6 |
| Phil in the Blank | Mill Valley | 6.1% | $6 |
| La Rulles La Grande | Belgium | 10.0% | $12 |
| L'Olmaia Karkade Zymatore | Italy | 5.5% | $9 |
| Past Selection | Origin | ABV | Price |
|---|---|---|---|
| Alaskan Winter Ale | Alaska | 6.4% | $7 |
| Big Little Beer | Maine | 5.5% | $8 |
| Allagash Blonde | Maine | 6.9% | $7 |
| Curieux | Maine | 11.0% | $10 |
| Anchor Christmas Ale | San Francisco | 5.5% | $7 |
| Barney Flats Oatmeal Stout | Boonville | 5.7% | $7 |
| 20th Anniversary IPA | Boonville | 8.7% | $7 |
| Aventinus Eisbock | Germany | 12.0% | $8 |
| 2010 Old Jubilation | Colorado | 8.3% | $7 |
| Ayinger Celebrator | Germany | 6.7% | $8 |
| Bacchus | Belgium | 4.5% | $9 |
| Bayrischer Holzbock | Germany | 6.8% | $8 |
| Apex | Healdsburg | 7.5% | $8 |
| Calypso IPA | Healdsburg | 6.4% | $7 |
| Mach 10 | Healdsburg | 9.2% | $7 |
| Racer X | Healdsburg | 9.0% | $7 |
| Rebellion IPA | Healdsburg | 6.4% | $7 |
| Spike & Jérôme’s Cuvée Délirante | Switzerland | 12.1% | $12 |
| Biere de L’Amitie | Belgium | 9.5% | $12 |
| Big Eye IPA | San Diego | 7.0% | $7 |
| Four Calling Birds | Placentia | 11.0% | $9 |
| Humulus Lager | Placentia | 7.2% | $9 |
| Saxo | Belgium | 8.0% | $12 |
| Engels | Netherlands | 4.5% | $9 |
| De Ranke Pere Noel | Belgium | 7.0% | $12 |
| Scaldis Noel | Belgium | 12.0% | $12 |
| Delirium Nocturnum | Belgium | 8.5% | $11 |
| Abyss | Oregon | 11.0% | $8 |
| Jubelale | Oregon | 6.8% | $7 |
| The Stoic | Oregon | 11.0% | $8 |
| Festina Peche | Delaware | 4.5% | $8 |
| 90 Minute IPA | Delaware | 9.0% | $8 |
| Chicory Stout | Delaware | 5.2% | $8 |
| Palo Santo Marron | Delaware | 12.0% | $10 |
| Punkin’ | Delaware | 7.0% | $7 |
| Jolly Rodger | San Leandro | 8.8% | $8 |
| Scaldis | Belgium | 12.0% | $11 |
| Avec Les Bon Voeux | Belgium | 9.5% | $12 |
| Biere de Beloeil | Belgium | 8.5% | $10 |
| Posca Rustica | Belgium | 8.0% | $10 |
| Dee’z Mild | Oakland | 3.9% | $7 |
| Hop Candi | Oakland | 4.5% | $7 |
| Old Brick Bitter | Oakland | 4.5% | $7 |
| Erdinger Hefeweizen | Germany | 5.6% | $5 |
| Aecht Fastenbier | Germany | 5.5% | $8 |
| Barrel Aged Gonzo Porter | Maryland | 9.5% | $10 |
| Fuller’s Honey Dew | United Kingdom | 5.0% | $7 |
| Fuller’s London Porter | United Kingdom | 5.4% | $7 |
| Chiswick Bitter | United Kingdom | 3.5% | $7 |
| Gageleer | Belgium | 7.5% | $9 |
| Geants Goliath | Belgium | 9.0% | $9 |
| Black Cauldron | Idaho | 7.5% | $7 |
| Grand Teton Apricot Saison | Idaho | 7.5% | $7 |
| Grand Teton Cherry Saison | Idaho | 7.5% | $7 |
| Grand Teton Marzen | Idaho | 7.0% | $8 |
| Green Flash Imperial IPA | San Diego | 9.4% | $8 |
| West Coast IPA | San Diego | 7.3% | $7 |
| Hubertus Bock | Germany | 6.8% | $7 |
| Genesis 15:15 | San Francisco | 13.4% | $9 |
| Hop Manna | San Francisco | 6.8% | $8 |
| Hop Head Red IPA | San Diego | 7.0% | $7 |
| Hop Ottin IPA | Boonville | 7.0% | $7 |
| Jever Pilsner | Germany | 4.9% | $7 |
| Bam Biere | Michigan | 4.5% | $12 |
| La Parcela | Michigan | 6.0% | $12 |
| Noel de Calabaza | Michigan | 9.0% | $11 |
| König Ludwig Weiss | Germany | 5.5% | $5 |
| Cuvee Meilleurs Voeux | Belgium | 7.3% | $10 |
| La Rulles Estivale | Belgium | 5.2% | $10 |
| Isid’or | Netherlands | 7.5% | $11 |
| Fusion 7 | Petaluma | 6.8% | $8 |
| Lagunitas Holiday Ale | Petaluma | 7.9% | $8 |
| Life and Limb | Chico | 10.2% | $8 |
| Mahr’s Christmas Bock | Germany | 6.0% | $8 |
| Mahr’s Saphir Weisse | Germany | 5.6% | $10 |
| Three Flowers IPA | Larkspur | 6.5% | $7 |
| MateVeza IPA | Ukiah | 7.0% | $7 |
| Mermaid Pilsener | New York | 5.0% | $7 |
| 1000 IBU IPA | Denmark | 9.6% | $7 |
| Galena IPA | Denmark | 6.8% | $9 |
| Invasion IPA | Denmark / San Leandro | 7.0% | $8 |
| Mikkeller Porter | Denmark | 8.0% | $11 |
| Ris a la Malé | Denmark | 8.0% | $10 |
| Santa’s Little Helper | Denmark | 10.9% | $10 |
| Big Hunt for Pine | Denmark | 6.5% | $10 |
| Morpho | Ukiah | 6.0% | $6 |
| Murphy’s Irish Stout | United Kingdom | 4.0% | $7 |
| Clutch | Colorado | 9.5% | $8 |
| Kick | Colorado | 8.5% | $7 |
| Nøgne Ø Citra | Norway | 6.0% | $10 |
| Old No. 38 | Fort Bragg | 5.6% | $7 |
| Old Speckled Hen | United Kingdom | 5.2% | $7 |
| G’Knight | Colorado | 8.7% | $7 |
| Ovila Quadrupel | Chico | 10.4% | $8 |
| Ovila Saison | Chico | 7.0% | $8 |
| Squid Ink | San Francisco | 7.0% | $8 |
| Paulaner Hefeweizen | Germany | 5.5% | $5 |
| Mongo IPA | San Diego | 8.5% | $7 |
| Santa’s Little Helper | San Diego | 10.0% | $7 |
| Wipeout IPA | San Diego | 7.0% | $7 |
| Jack D’Or | Massachusetts | 6.4% | $8 |
| Prima Pils | Pennsylvania | 5.3% | $7 |
| Reissdorf Kölsch | Germany | 4.8% | $5 |
| Rodenbach Classic | Belgium | 5.2% | $9 |
| Rodenbach Classic | Belgium | 5.2% | $8 |
| St. Bernardus Tripel | Belgium | 8.0% | $10 |
| Debutante | Maryland | 6.4% | $10 |
| Our Side Saison | Maryland | 7.5% | $10 |
| Stone 15th Anniversary | San Diego | 10.8% | $7 |
| Double Bastard | San Diego | 10.5% | $8 |
| More Brown Than Black IPA | California / Washington | 7.4% | $7 |
| Ruination | San Diego | 7.7% | $7 |
| Vertical Epic 11 | San Diego | 9.4% | $8 |
| Summer Saison | San Diego | 4.5% | $6 |
| Sweetgrass Pale | Idaho | 6.5% | $7 |
| Headwaters Pale | Pennsylvania | 5.1% | $8 |
| Helios | Pennsylvania | 7.5% | $7 |
| Weihenstephaner Festbier | Germany | 5.8% | $7 |
| Korbinian | Germany | 7.3% | $8 |
| White Hoplosion | Germany | 5.3% | $7 |
| Westoek XX | Belgium | 8.0% | $12 |
| Lagunitas Doppelweizen | Petaluma | 9.0% | $7 |
| Tea Time Bitter | Mill Valley | 5.5% | $6 |
| Tartare | Healdsburg | 4.0% | $8 |
| Hop Henge | Oregon | 9.0% | $7 |
| Allagash Four | Maine | 10.0% | $9 |
| Drinkin' In The Park | Mill Valley | 4.0% | $6 |
| Weihenstephaner Vitus | Germany | 7.7% | $7 |
| Pursuit of Hoppiness | Idaho | 8.0% | $8 |
| Anagram | Mill Valley | 7.2% | $6 |
| Nautilus Saison | San Francisco | 6.0% | $8 |
| Prickly Passion | Colorado | 8.5% | $7 |
| Standard | Mill Valley | 5.4% | $6 |
| Cantillon Kriek | Belgium | 5.0% | $9 |
| Rosee d'Hibiscus | Canada | 5.9% | $7 |
| Saison Mihm | Maine | 8.0% | $7 |
| Allagash Odyssey | Maine | 10.3% | $7 |
| Danny's Irish Red | Novato | 6.5% | $7 |
| Queen Bess' English IPA | Oakland | 4.8% | $7 |
| Porticus | Germany | 7.0% | $8 |
| Upright Six | Oregon | 6.7% | $8 |
| Sculpin IPA | San Diego | 7.0% | $8 |
| Affligem Tripel | Belgium | 9.5% | $10 |
| Porcelain | Mill Valley | 6.5% | $7 |
| Bourbon Barrel Aged Barney Flats Stout | Boonville | 5.8% | $8 |
| Barbar Honey Ale | Belgium | 8.0% | $8 |
| Revolutionary Garde | Fairfax/Oakland | 6.7% | $7 |
| Iron | Mill Valley CA | 9.0% | $7 |
| Beerworks Vice | Mill Valley | 4.2% | $6 |
| Two Gypsies: Our Side | Maryland / Denmark | 7.5% | $10 |
| Bramling | Mill Valley | 4.9% | $6 |
| Slow Motion IPA | Mill Valley | 5.7% | $6 |
| Saison Cinq | 4.8% | $6 | |
| Belgian no . 1 - | Mill Valley | 8.0% | $7 |
| Single Hook Rye | Mill Valley | 5.8% | $6 |
| Beersel Lager | Belguim | 5.2% | $8 |
| Aktien Zwick'l | Germany | 5.3% | $7 |
| Weihenstephaner Pale Ale | Germany | 5.6% | $8 |
| Auckland Lager | Mill Valley | 5.1% | $6 |
| Freigeist Ottekolong | Germany | 4.8% | $8 |
| Zummer Zitra Top | Kentucky | 4.8% | $8 |
| Brasserie Des Rocs Triple Imperiale | Belgium | 10.0% | $10 |
| Zwet.be | Belgium | 7.0% | $10 |
| Hop Ruiter | Belgium | 8.5% | $9 |
| Undercover Shutdown | Petaluma | 9.7% | $7 |
| Solstice d'Hiver! | Canada | 9.8% | $8 |
| Botanical no. 3 | Mill Valley | 4.4% | $6 |
| Zeppelin Society | Mill Valley | 10.0% | $7 |
| Houblon Chouffe | Belgium | 9.0% | $10 |
| Evil Twin Femme Fatale | Fanø Bryghus, Norway | 6.0% | $9 |
| Existent | Maryland | 7.4% | $8 |
| As Follows | Maryland | 9.0% | $8 |
(best choice)